
Order Now:1-800-266-7269
Intl:1-661-310-2925
New business formations starting at $149
Go >Aged Shelf Corporations
Establish immediate corporate history! Companies Incorporated has a list of “pre-filed” shelf companies that you can acquire. All entities are in good standing through maintenance, reinstatement or the equivalent. Your company name can be changed for a small fee.
Benefits of a Pre-Established Corporation:
By owning a pre-established corporate entity, you are able to take advantage of the following benefits:
- Instant availability & fast delivery
- Show longevity of company filing
- Immediately own a company with a filing history
- Ready for immediate transfer as no stock are currently issued
- May help when applying for contracts and financing
What our customers say:
“I was able to receive my corporation overnight. My business gained instant credibility because it already had years of filing history.”

All entities are in good standing through maintenance, reinstatement, revival or the equivalent. Your company name can be changed for a small fee. We encourage full disclosure in informing lenders and others that you recently acquired the older entity. Annual renewal fees are due according to government regulations and are the full responsibility of the buyer. Representatives are available Monday through Friday from 5:00 AM to 5:00 PM Pacific Time. Companies listed are on consignment. The companies are in their shell form prior to the issuance of any stock. No stock or securities are being offered. We do not offer a guarantee as to any particular benefit that will be realized by purchasing such a company.
Corporate Name | Country/State | Date Filed | Age![]() |
Price ![]() |
Status |
---|---|---|---|---|---|
Crosstrack Investments, LLC | United States / Wyoming | 2019/07/09 | 0.41 year(s) | $1,152 | Available |
MX Management, Inc. | United States / Wyoming | 2019/07/09 | 0.41 year(s) | $1,152 | Sold |
Global Holding Group, LLC | United States / Wyoming | 2019/07/09 | 0.41 year(s) | $1,152 | Sold |
Mantor Marketing, Inc. | United States / Wyoming | 2019/07/09 | 0.41 year(s) | $1,152 | Sold |
Master Marketing Group, LLC | United States / Wyoming | 2019/07/09 | 0.41 year(s) | $1,152 | Available |
Marchex Capital Group, LLC | United States / Wyoming | 2019/07/09 | 0.41 year(s) | $1,152 | Available |
Maxway Industries, LLC | United States / Wyoming | 2019/07/09 | 0.41 year(s) | $1,152 | Available |
Canway Marketing, LLC | United States / Wyoming | 2019/07/09 | 0.41 year(s) | $1,152 | Sold |
Starbright Enterprises, LLC | United States / Wyoming | 2019/07/09 | 0.41 year(s) | $1,152 | Sold |
Financial Management Group, LLC | United States / Wyoming | 2019/07/09 | 0.41 year(s) | $1,152 | Available |
Eagle Ridge Management Group, LLC | United States / Wyoming | 2019/07/09 | 0.41 year(s) | $1,152 | Available |
Prime Funding Management, Inc. | United States / Wyoming | 2019/07/09 | 0.41 year(s) | $1,152 | Available |
Stonepeak Management, LLC | United States / Wyoming | 2019/07/09 | 0.41 year(s) | $1,152 | Available |
Peloton Enterprises, Inc. | United States / Wyoming | 2019/07/09 | 0.41 year(s) | $1,152 | Sold |
WyIRA LLC | United States / Wyoming | 2019/02/05 | 0.83 year(s) | $1,616 | Sold |
Maxton Worldwide, LLC | United States / Delaware | 2018/12/18 | 0.97 year(s) | $1,763 | Sold |
Capital Production Group, Inc. | United States / Delaware | 2018/12/18 | 0.97 year(s) | $1,763 | Available |
Primeway Management, Inc. | United States / Wyoming | 2018/12/18 | 0.97 year(s) | $1,763 | Available |
MJ Marketing Group, Inc. | United States / Wyoming | 2018/12/18 | 0.97 year(s) | $1,763 | Sold |
Eagle Capital Group, LLC | United States / Wyoming | 2018/12/18 | 0.97 year(s) | $1,763 | Sold |
Miller Marketing Group, Inc. | United States / Wyoming | 2018/12/18 | 0.97 year(s) | $1,763 | Sold |
Malcolm Management, Inc. | United States / Wyoming | 2018/12/18 | 0.97 year(s) | $1,763 | Available |
Prime Venture Holdings, Inc. | United States / Wyoming | 2018/12/18 | 0.97 year(s) | $1,763 | Sold |
Maybeck Marketing, LLC | United States / Delaware | 2018/12/18 | 0.97 year(s) | $1,763 | Sold |
Matador Holding Group, LLC | United States / Delaware | 2018/12/18 | 0.97 year(s) | $1,763 | Sold |
Capital Development Management, Inc. | United States / Delaware | 2018/12/18 | 0.97 year(s) | $1,763 | Sold |
Caston Capital, LLC | United States / Wyoming | 2018/12/18 | 0.97 year(s) | $1,763 | Sold |
Clark Capital Group, Inc. | United States / Wyoming | 2018/12/18 | 0.97 year(s) | $1,763 | Available |
Dexter Capital Group, LLC | United States / Wyoming | 2018/12/18 | 0.97 year(s) | $1,763 | Sold |
Granite Enterprise Group, Inc. | United States / Wyoming | 2018/12/18 | 0.97 year(s) | $1,763 | Available |
Financial Solutions Group, LLC | United States / Wyoming | 2018/12/18 | 0.97 year(s) | $1,763 | Sold |
Macro Productions, Inc. | United States / Wyoming | 2018/12/18 | 0.97 year(s) | $1,763 | Available |
Spartan Management Associates, LLC | United States / Delaware | 2018/12/18 | 0.97 year(s) | $1,763 | Sold |
Maxway Global, Inc. | United States / Delaware | 2018/12/18 | 0.97 year(s) | $1,763 | Sold |
Marsh Capital Group, Inc. | United States / Delaware | 2018/12/18 | 0.97 year(s) | $1,763 | Sold |
Mitchell Management Group, LLC | United States / Wyoming | 2018/12/18 | 0.97 year(s) | $1,763 | Available |
Montex Marketing, Inc. | United States / Wyoming | 2018/12/18 | 0.97 year(s) | $1,763 | Sold |
Anderson Management Group, LLC | United States / Wyoming | 2018/12/18 | 0.97 year(s) | $1,763 | Sold |
Candor Holdings, LLC | United States / Wyoming | 2018/12/18 | 0.97 year(s) | $1,763 | Sold |
Highrise Capital Group, LLC | United States / Wyoming | 2018/12/18 | 0.97 year(s) | $1,763 | Sold |
Goldman Industries, Inc. | United States / Wyoming | 2018/12/18 | 0.97 year(s) | $1,763 | Available |
Global Marketing Services, LLC | United States / Wyoming | 2018/12/18 | 0.97 year(s) | $1,763 | Sold |
Prime Business Group, Inc. | United States / Delaware | 2018/12/18 | 0.97 year(s) | $1,763 | Sold |
Clean Works 716 LLC | United States / New York | 2018/04/18 | 1.63 year(s) | $2,498 | Sold |
Textron Marketing Group, Inc. | United States / Wyoming | 2017/12/26 | 1.94 year(s) | $2,838 | Sold |
Rexton Enterprise Group, Inc. | United States / Wyoming | 2017/12/26 | 1.94 year(s) | $2,838 | Sold |
Texman Enterprises, Inc. | United States / Wyoming | 2017/12/26 | 1.94 year(s) | $2,838 | Sold |
Whiteside Holdings, LLC | United States / Delaware | 2017/12/27 | 1.94 year(s) | $2,835 | Sold |
Sanderson Marketing, Inc. | United States / Wyoming | 2017/12/26 | 1.94 year(s) | $2,838 | Sold |
Securities Arbitration Group Inc. | United States / Wyoming | 2017/12/20 | 1.96 year(s) | $2,856 | Sold |
Macro Enterprise Group, LLC | United States / Colorado | 2017/12/14 | 1.98 year(s) | $2,874 | Available |
Primetime Ventures, Inc. | United States / Delaware | 2017/12/14 | 1.98 year(s) | $2,874 | Sold |
Maxton Enterprise Group, Inc. | United States / Colorado | 2017/12/13 | 1.98 year(s) | $2,877 | Available |
Maxim Global, Inc. | United States / Colorado | 2017/12/13 | 1.98 year(s) | $2,877 | Available |
Fortress Management Group, Inc. | United States / Colorado | 2017/12/13 | 1.98 year(s) | $2,877 | Available |
Corgrove Industries, Inc. | United States / Colorado | 2017/12/13 | 1.98 year(s) | $2,877 | Sold |
Camco Global, Inc. | United States / Colorado | 2017/12/13 | 1.98 year(s) | $2,877 | Available |
Allied Enterprise Group, Inc. | United States / Colorado | 2017/12/13 | 1.98 year(s) | $2,877 | Sold |
Pine Mountain Funding, LLC | United States / Colorado | 2017/12/14 | 1.98 year(s) | $2,874 | Available |
Hillside Holdings Group, LLC | United States / Colorado | 2017/12/14 | 1.98 year(s) | $2,874 | Available |
Primestar Industries, Inc. | United States / Colorado | 2017/12/13 | 1.98 year(s) | $2,877 | Available |
Maxtel Management, Inc. | United States / Colorado | 2017/12/13 | 1.98 year(s) | $2,877 | Sold |
Matador Management Group, Inc. | United States / Colorado | 2017/12/13 | 1.98 year(s) | $2,877 | Available |
Dex Capital Enterprises, Inc. | United States / Colorado | 2017/12/13 | 1.98 year(s) | $2,877 | Available |
Centex Solutions, Inc. | United States / Colorado | 2017/12/13 | 1.98 year(s) | $2,877 | Available |
Bedrock Capital Group, Inc. | United States / Colorado | 2017/12/13 | 1.98 year(s) | $2,877 | Available |
Abaco Management, Inc. | United States / Colorado | 2017/12/13 | 1.98 year(s) | $2,877 | Available |
Maxor Management, LLC | United States / Colorado | 2017/12/14 | 1.98 year(s) | $2,874 | Available |
Delta Capital Group, LLC | United States / Colorado | 2017/12/14 | 1.98 year(s) | $2,874 | Sold |
MKG Management, Inc. | United States / Colorado | 2017/12/13 | 1.98 year(s) | $2,877 | Available |
Maxman Trading Group, Inc. | United States / Colorado | 2017/12/13 | 1.98 year(s) | $2,877 | Available |
Georgis Group, Inc. | United States / Colorado | 2017/12/13 | 1.98 year(s) | $2,877 | Sold |
Cornerstone Industries, Inc. | United States / Colorado | 2017/12/13 | 1.98 year(s) | $2,877 | Sold |
Capstar Global, Inc. | United States / Colorado | 2017/12/13 | 1.98 year(s) | $2,877 | Sold |
Bantax Capital, Inc. | United States / Colorado | 2017/12/13 | 1.98 year(s) | $2,877 | Available |
Primestar Enterprise Group, LLC | United States / Colorado | 2017/12/14 | 1.98 year(s) | $2,874 | Sold |
Pelly Marketing, Inc. | United States / Colorado | 2016/12/16 | 2.97 year(s) | $3,968 | Sold |
Success Marketing, LLC | United States / Colorado | 2016/12/16 | 2.97 year(s) | $3,968 | Sold |
Core Holdings Enterprise, LLC | United States / Colorado | 2016/12/16 | 2.97 year(s) | $3,968 | Sold |
Prevax LLC | United States / Colorado | 2016/12/16 | 2.97 year(s) | $3,968 | Sold |
Ringerton Marketing, Inc. | United States / Wyoming | 2016/12/15 | 2.97 year(s) | $3,971 | Sold |
Red One, Inc. | United States / Colorado | 2016/12/16 | 2.97 year(s) | $3,968 | Sold |
Axelrod Management, LLC | United States / Wyoming | 2016/12/15 | 2.97 year(s) | $3,971 | Sold |
CDS Marketing, Inc. | United States / Colorado | 2016/12/16 | 2.97 year(s) | $3,968 | Sold |
Candex Inc. | United States / Colorado | 2016/12/16 | 2.97 year(s) | $3,968 | Sold |
Open Enterprises Inc. | United States / Colorado | 2016/12/16 | 2.97 year(s) | $3,968 | Sold |
Tower Business Management, Inc. | United States / Colorado | 2016/12/16 | 2.97 year(s) | $3,968 | Sold |
Abacus Enterprise Management, LLC | United States / Wyoming | 2016/12/15 | 2.97 year(s) | $3,971 | Sold |
Rocky Peak Management, Inc. | United States / Wyoming | 2016/12/15 | 2.97 year(s) | $3,971 | Sold |
Stallion Management, LLC | United States / Colorado | 2016/12/16 | 2.97 year(s) | $3,968 | Sold |
El Blanco Inc. | United States / Wyoming | 2016/12/15 | 2.97 year(s) | $3,971 | Sold |
Sandburg Marketing, Inc. | United States / Colorado | 2016/12/16 | 2.97 year(s) | $3,968 | Sold |
Bostex LLC | United States / Colorado | 2016/12/16 | 2.97 year(s) | $3,968 | Sold |
Liberty Marketing, Inc. | United States / Wyoming | 2016/12/15 | 2.97 year(s) | $3,971 | Sold |
Fusion Management, LLC | United States / Colorado | 2016/12/16 | 2.97 year(s) | $3,968 | Sold |
Ferrell Enterprise Group, Inc, | United States / Wyoming | 2016/12/15 | 2.97 year(s) | $3,971 | Sold |
Watson Management, Inc | United States / Wyoming | 2016/12/15 | 2.97 year(s) | $3,971 | Sold |
Norman Enterprises Group, Inc. | United States / Wyoming | 2016/12/15 | 2.97 year(s) | $3,971 | Sold |
Firex Enterprises, Inc. | United States / Colorado | 2016/12/16 | 2.97 year(s) | $3,968 | Sold |
TKO Properties, LLC | United States / Wyoming | 10/22/2016 | 3.12 year(s) | $4,933 | Sold |
Pinnacle Business Projects LLC | United States / Wyoming | 2016/10/20 | 3.13 year(s) | $4,939 | Available |
Light Infotech, LLC | United States / Florida | 05/11/2016 | 3.57 year(s) | $5,427 | Sold |
Capstar Management Group, LLC | United States / Wyoming | 2016/03/03 | 3.76 year(s) | $5,635 | Sold |
Unicor Enterprises, LLC | United States / Wyoming | 2016/03/02 | 3.76 year(s) | $5,638 | Sold |
Manila Management, Inc. | United States / Wyoming | 2016/03/02 | 3.76 year(s) | $5,638 | Sold |
Landex Properties, LLC | United States / Wyoming | 2016/03/02 | 3.76 year(s) | $5,638 | Sold |
Princeton Properties, LLC | United States / Wyoming | 2016/03/03 | 3.76 year(s) | $5,635 | Sold |
Brooks Brothers Enterprises, Inc. | United States / Wyoming | 2016/03/02 | 3.76 year(s) | $5,638 | Sold |
Positex, Inc. | United States / Wyoming | 2016/03/02 | 3.76 year(s) | $5,638 | Sold |
Pandex Enterprises, LLC | United States / Wyoming | 2016/03/02 | 3.76 year(s) | $5,638 | Sold |
Micromax Enterprises, LLC | United States / Wyoming | 2016/03/03 | 3.76 year(s) | $5,635 | Sold |
Steeple Enterprises, LLC | United States / Wyoming | 2016/03/03 | 3.76 year(s) | $5,635 | Available |
Jaxton Marketing, Inc. | United States / Wyoming | 2016/03/02 | 3.76 year(s) | $5,638 | Sold |
Miller Management Group, LLC | United States / Wyoming | 2016/03/02 | 3.76 year(s) | $5,638 | Sold |
Eagleton Estates, LLC | United States / Wyoming | 2016/02/23 | 3.78 year(s) | $5,662 | Sold |
Maxim Management, LLC | United States / Wyoming | 2016/02/23 | 3.78 year(s) | $5,662 | Available |
Candor Enterprises, LLC | United States / Wyoming | 2016/02/23 | 3.78 year(s) | $5,662 | Sold |
Trinity Enterprise Group, LLC | United States / Wyoming | 2016/02/23 | 3.78 year(s) | $5,662 | Sold |
Greystone Management, LLC | United States / Wyoming | 2016/02/23 | 3.78 year(s) | $5,662 | Sold |
The Gallant Group, LLC | United States / Wyoming | 2016/02/23 | 3.78 year(s) | $5,662 | Sold |
Trunk Enterprise Group, LLC | United States / Wyoming | 2016/02/23 | 3.78 year(s) | $5,662 | Available |
Columbus Industries, LLC | United States / Wyoming | 2016/02/20 | 3.79 year(s) | $5,671 | Sold |
Viceroy Ventures, LLC | United States / Wyoming | 2016/02/20 | 3.79 year(s) | $5,671 | Sold |
Titan Enterprise Group, LLC | United States / Wyoming | 2016/02/20 | 3.79 year(s) | $5,671 | Sold |
Crest Marketing, LLC | United States / Wyoming | 2016/02/20 | 3.79 year(s) | $5,671 | Available |
Cayman Enterprises, LLC | United States / Wyoming | 2016/02/20 | 3.79 year(s) | $5,671 | Sold |
Nextor Enterprises, LLC | United States / Wyoming | 2016/02/20 | 3.79 year(s) | $5,671 | Sold |
Peak Management Group, LLC | United States / Wyoming | 2016/02/20 | 3.79 year(s) | $5,671 | Sold |
Abacus Properties, LLC | United States / Wyoming | 2016/02/20 | 3.79 year(s) | $5,671 | Sold |
Valor Enterprises, Inc. | United States / Delaware | 2016/02/12 | 3.81 year(s) | $5,695 | Sold |
Nextor Ventures, Inc. | United States / Delaware | 2016/02/12 | 3.81 year(s) | $5,695 | Sold |
Paxton Industries, Inc. | United States | 2016/02/12 | 3.81 year(s) | $5,695 | Sold |
Foundation Management Group, Inc. | United States / Delaware | 2016/02/12 | 3.81 year(s) | $5,695 | Sold |
Bridgeport Industries, Inc. | United States / Delaware | 2016/02/12 | 3.81 year(s) | $5,695 | Sold |
Macro Management Group, Inc. | United States / Delaware | 2016/02/12 | 3.81 year(s) | $5,695 | Sold |
Pine Ridge Ventures, Inc. | United States / Delaware | 2016/02/12 | 3.81 year(s) | $5,695 | Sold |
Noble Industries, Inc. | United States / Delaware | 2016/02/12 | 3.81 year(s) | $5,695 | Sold |
A1 Productions, Inc. | United States / Delaware | 2016/02/12 | 3.81 year(s) | $5,695 | Sold |
Miller Management Asset Group, LLC | United States / Colorado | 2015/05/27 | 4.53 year(s) | $6,481 | Sold |
Manna Marketing Group, LLC | United States / Colorado | 2015/05/27 | 4.53 year(s) | $6,481 | Sold |
Pintex Productions, LLC | United States / Colorado | 2015/05/27 | 4.53 year(s) | $6,481 | Available |
CMAC Marketing, Inc. | United States / Colorado | 2015/05/27 | 4.53 year(s) | $6,481 | Sold |
Cutting Edge Management, Inc. | United States / Colorado | 2015/05/27 | 4.53 year(s) | $6,481 | Sold |
Taft Business Management, LLC | United States / Colorado | 2015/05/27 | 4.53 year(s) | $6,481 | Sold |
Goldman Productions, LLC | United States / Colorado | 2015/05/27 | 4.53 year(s) | $6,481 | Sold |
Johnstone Enterprise Group, LLC | United States / Colorado | 2015/05/27 | 4.53 year(s) | $6,481 | Available |
Granite Marketing, Inc. | United States / Colorado | 2015/05/27 | 4.53 year(s) | $6,481 | Sold |
AAA Management Group, LLC | United States / Colorado | 2015/05/27 | 4.53 year(s) | $6,481 | Sold |
BT Executive Management, LLC | United States / Colorado | 2015/05/27 | 4.53 year(s) | $6,481 | Available |
MB Stearns, LLC | United States / Wyoming | 2015/02/17 | 4.80 year(s) | $6,779 | Sold |
Ray J Management, LLC | United States / Colorado | 2014/09/22 | 5.20 year(s) | $7,225 | Sold |
Fastec Management, LLC | United States / Colorado | 2014/09/19 | 5.21 year(s) | $7,234 | Sold |
Rocky Ridge Management Group, LLC | United States / Colorado | 2014/09/20 | 5.21 year(s) | $7,231 | Sold |
JKT Marketing Group, Inc. | United States / Colorado | 2014/09/19 | 5.21 year(s) | $7,234 | Available |
Pine Tree Enterprise Group, Inc. | United States / Colorado | 2014/09/19 | 5.21 year(s) | $7,234 | Sold |
Gantex Enterprises, LLC | United States / Colorado | 2014/09/15 | 5.22 year(s) | $7,246 | Sold |
Maxton Management, Inc. | United States / Colorado | 2014/09/15 | 5.22 year(s) | $7,246 | Sold |
AllStar Management Services, LLC | United States / Colorado | 2014/09/17 | 5.22 year(s) | $7,240 | Sold |
Hopkins Industries, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Available |
Manroso Enterprises, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Available |
Castoso Enterprises, LLC | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Sold |
Marabo Enterprises, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Available |
What About That, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Available |
Calisco Enterprises, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Available |
Modern Vision, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Sold |
Hernandez Holdings, LLC | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Available |
Kensington Information Group, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Available |
World Domination, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Available |
Right One Marketing, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Available |
Rexwell Development, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Available |
CyberVision, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Sold |
Eagle One Management, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Sold |
ABA Marketing Group, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Sold |
Babasko Holdings, LLC | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Available |
Makasto, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Available |
Delta Management Group, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Sold |
Parker Property Holdings, LLC | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Available |
JJ Smith Enterprises, LLC | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Sold |
Yacht Club Enterprises, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Available |
New York Corner, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Available |
Excel One, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Sold |
A&A Management Group, LLC | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Sold |
Machflight Enterprises, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Available |
Lincoln Management Group, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Sold |
Overland Group, LLC | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Sold |
Vass Business Group, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Sold |
Necasho, LLC | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Sold |
Nortech Holdings, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Sold |
Red Roof Development, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Available |
A-1 Marketing Group, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Available |
Primelink, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Sold |
Valencia Holdings, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Sold |
Seven Star Management, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Sold |
Max Ventures, Inc. | United States / Colorado | 2012/12/31 | 6.93 year(s) | $9,122 | Sold |
Mantago Marketing, Inc. | United States / Delaware | 2012/12/28 | 6.94 year(s) | $9,131 | Sold |
Silverstar Enterprises, Inc. | United States / Colorado | 2012/12/28 | 6.94 year(s) | $9,131 | Available |
Primeway Development, LLC | United States / Colorado | 2012/12/28 | 6.94 year(s) | $9,131 | Sold |
Lightway Enterprises, Inc. | United States / Colorado | 2012/12/28 | 6.94 year(s) | $9,131 | Available |
Overland Holdings Ltd. | United States / Colorado | 2012/12/28 | 6.94 year(s) | $9,131 | Available |
Brighton Enterprises, Inc. | United States / Colorado | 2012/12/28 | 6.94 year(s) | $9,131 | Available |
Starlight Capital Group, Inc. | United States / Colorado | 2012/12/28 | 6.94 year(s) | $9,131 | Sold |
Maximus Capital, LLC | United States / Colorado | 2012/12/28 | 6.94 year(s) | $9,131 | Sold |
Mustang Capital Group, LLC | United States / Delaware | 2012/12/28 | 6.94 year(s) | $9,131 | Sold |
Grey Wolf Ventures, LLC | United States / Colorado | 2012/12/28 | 6.94 year(s) | $9,131 | Sold |
AAA Marketing Group, Inc. | United States / Colorado | 2012/12/28 | 6.94 year(s) | $9,131 | Available |
Maxtor Industries, LLC | United States / Colorado | 2012/12/28 | 6.94 year(s) | $9,131 | Sold |
Capstar Marketing, Inc. | United States / Colorado | 2012/12/28 | 6.94 year(s) | $9,131 | Sold |
PrimeWay Industries, Inc. | United States / Wyoming | 2012/12/07 | 7.00 year(s) | $9,695 | Sold |
Matasco Enterprises, Inc. | United States / Wyoming | 2012/12/07 | 7.00 year(s) | $9,695 | Sold |
Prime One Holdings, LLC | United States / Wyoming | 2012/12/07 | 7.00 year(s) | $9,695 | Sold |
Right Angle Management, Inc. | United States / Wyoming | 2012/12/07 | 7.00 year(s) | $9,695 | Sold |
Techmatic Enterprises, Inc. | United States / Wyoming | 2012/12/07 | 7.00 year(s) | $9,695 | Sold |
Maple Enterprises, LLC | United States / Wyoming | 2012/10/19 | 7.13 year(s) | $9,842 | Sold |
Rockway Business Group, Inc. | United States / Wyoming | 2012/10/19 | 7.13 year(s) | $9,842 | Sold |
Rickton Foster, Inc. | United States / Wyoming | 2012/10/19 | 7.13 year(s) | $9,842 | Sold |
Dalco Business Group, Inc. | United States / Wyoming | 2012/10/19 | 7.13 year(s) | $9,842 | Sold |
Delta Development, LLC | United States / Wyoming | 2012/10/19 | 7.13 year(s) | $9,842 | Sold |
Top Flight Industries, Inc. | United States / Wyoming | 2012/10/19 | 7.13 year(s) | $9,842 | Sold |
Praying, Praising & Spirit-Filled Center, LLC | United States / Delaware | 2012/09/20 | 7.21 year(s) | $9,930 | Sold |
Tyco Enterprises, Inc. | United States / Wyoming | 2012/04/04 | 7.67 year(s) | $10,439 | Sold |
Preston Enterprises, LLC | United States / Wyoming | 2012/04/04 | 7.67 year(s) | $10,439 | Sold |
Modaco Management, Inc. | United States / Wyoming | 2012/04/04 | 7.67 year(s) | $10,439 | Sold |
Prestige Property Management, LLC | United States / Wyoming | 2011/12/06 | 8.00 year(s) | $10,800 | Sold |
Sovereign Marketing Group, Inc. | United States / Wyoming | 2011/12/06 | 8.00 year(s) | $10,800 | Sold |
Masterson Marketing Group, LLC | United States / Wyoming | 2011/12/06 | 8.00 year(s) | $10,800 | Sold |
Market Power Enterprises, LLC | United States / Wyoming | 2011/12/06 | 8.00 year(s) | $10,800 | Sold |
Mortgage Wellness Solutions LLC | United States / Minnesota | 2011/10/13 | 8.15 year(s) | $10,963 | Available |
Mantech Enterprises, Inc. ( NV > WY) | United States / Nevada | 2011/03/02 | 8.76 year(s) | $11,640 | Sold |
Unified Industrial Group, Inc. (NV > WY) | United States / Nevada | 2011/03/02 | 8.76 year(s) | $11,640 | Sold |
Kingway Development, LLC | United States / Nevada | 2011/03/02 | 8.76 year(s) | $11,640 | Sold |
Tycor International, LLC | United States / Nevada | 2011/03/02 | 8.76 year(s) | $11,640 | Sold |
Strongwave Marketing, Inc. | United States / Nevada | 2011/02/25 | 8.78 year(s) | $11,655 | Sold |
Mustang Enterprise Group, Inc. | United States / Nevada | 2011/02/25 | 8.78 year(s) | $11,655 | Sold |
Nations Industrial Group, Inc. | United States / Nevada | 2011/02/25 | 8.78 year(s) | $11,655 | Sold |
Manquest Marketing, Inc. | United States / Nevada | 2011/01/27 | 8.86 year(s) | $11,743 | Sold |
Vector Holdings, LLC | United States / Nevada | 2011/01/27 | 8.86 year(s) | $11,743 | Sold |
Victory International, Inc. | United States / Nevada | 2010/09/29 | 9.19 year(s) | $12,104 | Sold |
PCS Trading Group, Inc. | United States / Colorado | 2010/04/01 | 9.68 year(s) | $12,649 | Sold |
Fastech Global, Inc. | United States / Nevada | 2010/01/19 | 9.88 year(s) | $12,866 | Sold |
test | United States / Alabama | 2009/07/09 | 10.41 year(s) | $14,450 | Sold |
Propel Industries, Inc. | United States / Nevada | 2009/03/02 | 10.76 year(s) | $14,839 | Sold |
Island View Marine, LLC (+ Franchise Taxes) | United States / California | 2009/02/17 | 10.80 year(s) | $14,878 | Available |
Sunshine Daydream, LLC (+ Franchise Taxes) | United States / California | 2009/02/17 | 10.80 year(s) | $14,878 | Sold |
Sigma Enterprise Group, LLC | United States / Delaware | 2008/11/05 | 11.08 year(s) | $15,191 | Sold |
Toptech Management Group, Inc. (G) | United States / Nevada | 2008/11/06 | 11.08 year(s) | $15,188 | Sold |
Anderson Capital Group, LLC | United States / Delaware | 2008/11/05 | 11.08 year(s) | $15,191 | Sold |
Noble Eagle Lending, Inc. (+ Franchise Taxes) | United States / California | 2008/04/25 | 11.61 year(s) | $15,775 | Available |
First Choice Travel (USA) | United States / Nevada | 2008/03/03 | 11.76 year(s) | $15,935 | Sold |
Microsystems, Inc. | United States / New York | 2008/02/12 | 11.81 year(s) | $15,995 | Sold |
NosCasa Ventures, LLC | United States / Pennsylvania | 2007/12/07 | 12.00 year(s) | $16,197 | Sold |
Teotwawki Management Group, Inc. | United States / Nevada | 2007/08/17 | 12.30 year(s) | $16,534 | Sold |
MKG Group Inc. (+ Franchise Tax) | United States / California | 2007/08/06 | 12.33 year(s) | $16,567 | Sold |
Lee-Low Holdings, LLC | United States / Arizona | 2007/07/16 | 12.39 year(s) | $16,631 | Available |
Garcelle Funding Inc | United States / Delaware | 2007/07/05 | 12.42 year(s) | $16,664 | Sold |
Manx Integrated Systems, LLC | United States / Wyoming | 2007/06/20 | 12.46 year(s) | $16,709 | Sold |
Product Genesis USA, LLC | United States / Georgia | 2007/05/29 | 12.52 year(s) | $16,775 | Sold |
Target Capital Management, Inc. | United States / Delaware | 2007/03/26 | 12.70 year(s) | $16,968 | Sold |
Carabela Imports, LLC | United States / Florida | 2007/03/15 | 12.73 year(s) | $17,001 | Sold |
Superior Clothing & Accessories, LLC | Michigan | 2007/03/02 | 12.76 year(s) | $23,146 | Available |
Lightwave Capital, LLC | United States / Nevada | 2007/01/22 | 12.87 year(s) | $17,158 | Sold |
